ADIDAS f50 24 “REEMERGENCE”
ADIDAS f50 24 “REEMERGENCE”
Regular price
$400.00 AUD
Regular price
$450.00 AUD
Sale price
$400.00 AUD
Unit price
/
per
Low stock: 1 left
#TBR
BRAND: ADIDAS
MODEL: f50 24 “REEMERGENCE”
YEAR: 2024
CONDITION - BRAND NEW
📦 WORLDWIDE SHIPPING
📲 DM ON iG FOR INQUIRES.
SIZE CHART
SIZE CHART
NIKE FOOTBALL BOOTS
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 40 | 24.5 |
7.5 |
6.5 | 40.5 | 25 |
8 | 7 | 41 | 25.4 |
8.5 | 7.5 | 42 | 25.8 |
9 | 8 | 42.5 | 26.2 |
9.5 | 8.5 | 43 | 26.7 |
10 | 9 | 44 | 27.1 |
10.5 | 9.5 | 44.5 | 27.5 |
11 | 10 | 45 | 27.9 |
11.5 | 10.5 | 45.5 | 28.3 |
12 | 11 | 46 | 28.8 |
12.5 | 11.5 | 47 | 29.2 |
13 | 12 | 47.5 | 29.6 |
13.5 | 12.5 | 48 | 30 |
ADIDAS FOOTBALL BOOTS
US | UK | EU | CM |
---|---|---|---|
6.5 | 6 | 39 1/3 | 24.2 |
7 | 6.5 | 40 | 24.6 |
7.5 | 7 | 40 2/3 | 25 |
8 | 7.5 | 41 1/3 | 25.5 |
8.5 | 8 | 42 | 25.9 |
9 | 8.5 | 42 2/3 | 26.3 |
9.5 | 9 | 43 1/3 | 26.7 |
10 | 9.5 | 44 | 27.1 |
10.5 | 10 | 44 2/3 | 27.6 |
11 | 10.5 | 45 1/3 | 28 |
11.5 | 11 | 46 | 28.4 |
12 | 11.5 | 46 2/3 | 28.8 |
12.5 | 12 | 47 1/3 | 29.3 |
13 | 12.5 | 48 | 29.7 |
13.5 | 13 | 48 2/3 | 30.1 |
CONTACT
CONTACT
IG : @thebootroom.au
- AUSTRALIA'S LARGEST RARE FOOTBALL STORE
- PLEASE READ RETURN POLICY
- OVER 2500+ PAIRS SOLD
Share
TRUSTED BY ATHLETES WORLDWIDE
ESTABLISHED IN 2019, WE HAVE SHIPPED TO ATHLETES OF ALL LEVELS IN OVER 65 COUNTRIES. FROM PRO PLAYERS TO AVID BOOT COLLECTORS, WE HAVE SUPPLIED OVER 2500+ PAIRS AROUND THE WORLD & CONCRETED OURSELVES AS THE AUSTRALIA'S #1 RARE & CLASSIC FOOTBALL BOOT STORE.
#BringingNostalgiaBackToPitchesWorldwide
SUBSCRIBE TO @THEBOOTROOM.AU
FOR ALL THE LATEST DROPS, NEWS & MORE..